Features & Specifications
Technical standard | HSDPA - Up to 21.6 Mbps DL and 5.76 Mbps UL | |
UMTS - Up to 7.2 Mbps DL and 5.76 Mbps UL | ||
EDGE - 3GPP Release 4, Multislot class 12, up to 237 Kbps | ||
GPRS - 3GPP Release 4, Multislot class 10, up to 85.6Kbps | ||
Frequency band | GSM/GPRS/EDGE - 850/900/1800/1900 MHz | |
UMTS - 2100MHz | ||
Power class | WCDMA - Power class 3 | |
GPRS - 850/900 Power class 4 | ||
EDGE - 850/900/1800/1900 Power class E2 | ||
External Interface | Internal UMTS/GSM antenna | |
USB 2.0 high Speed | ||
SIM card | ||
Standard 6 pin SIM card interface | ||
Main features | Dimension 33x25x10 mm | |
Weight (g) <30 | ||
RGB LED Indicator for different states | ||
No CD required | ||
Supported OS | Win2000/ XP/ VISTA 32bit/64bit/ 7 / 8, | |
Mac OS X 10.4.9 or higher (only support INTEL platform) | ||
Setup mode | Plug & Auto Installation | |
PIN1 | Supported,enable/disable/modify | |
SMS | Supported | |
PhoneBook | Supported | |
APN auto management | Supported | |
SMS and Data service | Supported | |
simultaneous Operation | ||
PhoneBook | VCard version 2.1/3.0 | |
Additional Features | Micro-SD Card Slot Supported, Max up to 32GB | |
Certification | ROHS Supported | |
Microsoft WHQL Supported | ||
3.75G USB Wireless data card |
Widest Range
of corporate gift
Fast Delivery
to match timeline
Price Gaurantee
Get the best prices
Expert Service
for the entire order journey
USB Pen Drive
Branded Pen Drives
Zebronics
Zebronics Products